TurneringscenterUkendt status#1522466
2nd Core Sports United Age Category Rapid Chess Tournament For registration 9372977647/9372825626
Indien ( IND )The Green Acres Academy, Opp Redwoods CHS, Yogi Hills, Mulund West2026/10/25 – 2026/10/25Schweizisk · 5 RunderIndien ( IND ) · The Green Acres Academy, Opp Redwoods CHS, Yogi Hills, Mulund West10/25 – 10/25Schweizisk · 5 RunderHurtigskak · 10+5Gennemsnit Ratingtal 140497 spillere
Opdatering af turneringsdata: Spilleroplysninger. Nogle dele er midlertidigt ikke tilgængelige.
Turneringsdetaljer
- Turnering
- 2nd Core Sports United Age Category Rapid Chess Tournament For registration 9372977647/9372825626
- Federation
- Indien ( IND )
- datoer
- 2026-10-25
- Formater
- Schweizisk
- Runder
- 5
- Tidskontrol
- Hurtigskak · 10+5
- Hæve voldgiftsmand
- IA
- Turneringsdirektør
- —
- Organiserer
- The School of Chess Masters
- Ratingtal beregning
- -
- Gennemsnit Ratingtal
- 1404
- Indtægter
- 97
- Parringer program
- Swiss-Manager from Heinz Herzog ↗
Organisatormeddelelse
Morning Session U7,U9,U11,U13,U15 Afternoon Session U8,U10,U12,U14,Open
Kildeinformation
Se kildeOrganisatormeddelelse
Morning Session U7,U9,U11,U13,U15 Afternoon Session U8,U10,U12,U14,Open
Kildeinformation
Se kildeStilling
I sidste rækkefølge · 97 spillere
Tiebreakkriterier ▾
TB1: Buchholz Tie-Breaks (variabel with parameter) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Sonneborn-Berger-Tie-Break variable
RankingSpillerPointerne
1Darsheel, Jitesh Patil · 1604 · № 10TB1 0 · TB2 0 · TB3 0Forening U13,12
2George, Sherwin · 1548 · № 20TB1 0 · TB2 0 · TB3 0Forening U14
3Shaurya, Shekhar Walunj · 1424 · № 30TB1 0 · TB2 0 · TB3 0Forening U13
4Aarav, Chowdhri · 0 · № 40TB1 0 · TB2 0 · TB3 0Forening U07
5Aarohi, Neelesh Chopade · 0 · № 50TB1 0 · TB2 0 · TB3 0Forening U09
6Aarya, Milind Pawar · 0 · № 60TB1 0 · TB2 0 · TB3 0Forening U11
7Aaryan, Mahesh Bhosale · 0 · № 70TB1 0 · TB2 0 · TB3 0Forening U10
8Abeer, Shah · 0 · № 80TB1 0 · TB2 0 · TB3 0Forening U07
9Abhir, Krishnanand Bastikar · 0 · № 90TB1 0 · TB2 0 · TB3 0Forening U12
10Aditya, Thakkar · 0 · № 100TB1 0 · TB2 0 · TB3 0Forening U07
11Advay, Lalit Rane · 0 · № 110TB1 0 · TB2 0 · TB3 0Forening U13
12Agastya, B Gajra · 0 · № 120TB1 0 · TB2 0 · TB3 0Forening U10
13Alex, Dsouza · 0 · № 130TB1 0 · TB2 0 · TB3 0Forening U13
14Alex, Jonathan Lordwin · 0 · № 140TB1 0 · TB2 0 · TB3 0Forening U14
15Ansh, Sachinkumar Gupta · 0 · № 150TB1 0 · TB2 0 · TB3 0Forening U10
16Arham, Lodha · 0 · № 160TB1 0 · TB2 0 · TB3 0Forening U07
17Arika, Jyoti Bhatnagar · 0 · № 170TB1 0 · TB2 0 · TB3 0Forening U08
18Arjun, Mahadevan · 0 · № 180TB1 0 · TB2 0 · TB3 0Forening U10
19Arjun, Pillai · 0 · № 190TB1 0 · TB2 0 · TB3 0Forening U07
20Artham, Sagar Tote · 0 · № 200TB1 0 · TB2 0 · TB3 0Forening U07
21Atharva., Jadhav · 0 · № 210TB1 0 · TB2 0 · TB3 0Forening U15
22Avni, Jain · 0 · № 220TB1 0 · TB2 0 · TB3 0Forening U10
23Ayushman, Jain · 0 · № 230TB1 0 · TB2 0 · TB3 0Forening U08
24Chaitnya, Ramdatta Surve · 0 · № 240TB1 0 · TB2 0 · TB3 0Forening U08
25Darsh, Jain · 0 · № 250TB1 0 · TB2 0 · TB3 0Forening U07
26Debansh, Paricha · 0 · № 260TB1 0 · TB2 0 · TB3 0Forening U10
27Dev, Yogesh Dama · 0 · № 270TB1 0 · TB2 0 · TB3 0Forening U07
28Devansh, Bhushan Buchade · 0 · № 280TB1 0 · TB2 0 · TB3 0Forening U10
29Devanshi, Manoj Pandav · 0 · № 290TB1 0 · TB2 0 · TB3 0Forening U12
30Dhairya, Pankaj Yadav · 0 · № 300TB1 0 · TB2 0 · TB3 0Forening U14
31Dhyey, Shah · 0 · № 310TB1 0 · TB2 0 · TB3 0Forening U08
32Dikshant, Chaurasiya · 0 · № 320TB1 0 · TB2 0 · TB3 0Forening U07
33Divyesh, Jain · 0 · № 330TB1 0 · TB2 0 · TB3 0Forening U07
34Drishaan, Vora · 0 · № 340TB1 0 · TB2 0 · TB3 0Forening U11
35Jash, Vishal Kamdar · 0 · № 350TB1 0 · TB2 0 · TB3 0Forening U13
36Kaivalya, P Parab · 0 · № 360TB1 0 · TB2 0 · TB3 0Forening U11
37Karnik, Sharma · 0 · № 370TB1 0 · TB2 0 · TB3 0Forening U07
38Karthikeya, K · 0 · № 380TB1 0 · TB2 0 · TB3 0Forening U13
39Kaustubh, Nayak · 0 · № 390TB1 0 · TB2 0 · TB3 0Forening OPEN
40Khrisha, R. Joshi · 0 · № 400TB1 0 · TB2 0 · TB3 0Forening U11
41Krishika, Ganesh Dhure · 0 · № 410TB1 0 · TB2 0 · TB3 0Forening OPEN
42Krishiv, Rahul Kabra · 0 · № 420TB1 0 · TB2 0 · TB3 0Forening U08
43Lavin, Khandelwal · 0 · № 430TB1 0 · TB2 0 · TB3 0Forening U12
44Malhar, · 0 · № 440TB1 0 · TB2 0 · TB3 0Forening U12
45Manraj, Singh Jutla · 0 · № 450TB1 0 · TB2 0 · TB3 0Forening U07
46Mayan, Sarang Thakkar · 0 · № 460TB1 0 · TB2 0 · TB3 0Forening U08
47Mohammad, Kabir Khan · 0 · № 470TB1 0 · TB2 0 · TB3 0Forening U07
48Mrunal, Joshi · 0 · № 480TB1 0 · TB2 0 · TB3 0Forening U10
49Ms, Raeda Munshi · 0 · № 490TB1 0 · TB2 0 · TB3 0Forening U14
50Ms, Raeda Munshi · 0 · № 500TB1 0 · TB2 0 · TB3 0Forening U13