Challenge the Mind - Season 14 (Under-12) Organised by - 8x8 Chess Academy I Venue - BAVDHAN I 30 + 30
Aktualizirani podaci o turnirima: Početni popis, Raspored, Parovi, Podaci o igraču. Neki odjeljci su privremeno nedostupni.
Detalji turnira
- turnir
- Challenge the Mind - Season 14 (Under-12) Organised by - 8x8 Chess Academy I Venue - BAVDHAN I 30 + 30
- Federacija
- Indija ( IND )
- datum
- 2026-10-24 – 2026-10-25
- formata
- Švajcarski
- Kola
- 8
- Vrijeme kontrole
- Standardni šah · 30 Mins + 30 Secs
- Glavni arbiter
- FA. Pavan Katkade
- Turnirski direktor
- FI. Shashikant Maktedar
- Organizator
- 8x8 Chess Academy
- Rejting Izračun
- -
- Prosječna dob Rejting
- 1428 / 11
- ulaznici
- 51
- Parovi program
- Swiss-Manager from Heinz Herzog ↗
Najava organizatora
Registration link : https://circlechess.com/registration?id=55551 Categories: U-9, U-12, U-15, OPEN Contact for More informaion. Mr. Shashikant Maktedar 9890322231 Mr. Manvel Das 93265 93309 Mr. Laxman Pawar 84212 14874 Mr. Pavan Katkade 77092 41113
Izvor informacija
Pogledaj izvorNajava organizatora
Registration link : https://circlechess.com/registration?id=55551 Categories: U-9, U-12, U-15, OPEN Contact for More informaion. Mr. Shashikant Maktedar 9890322231 Mr. Manvel Das 93265 93309 Mr. Laxman Pawar 84212 14874 Mr. Pavan Katkade 77092 41113
Izvor informacija
Pogledaj izvorPoredak
| Rankovi | № | Igrač | FED | Rejting | točke | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shroff, Avyaay | IND | 1873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | Dayama, Abhedya | IND | 1574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | Kulkarni, Vedant Kushal | IND | 1533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Rajveer, Uday Dive | IND | 1515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | Patil, Arnav Abhaykumar | IND | 1507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | Jaidev, Rana Manda | IND | 1498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | Rayate, Kaushik Ajinkya | IND | 1490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | Shauryaraje Gunesh Bagade, | IND | 1474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | Advik, Ajay Naval | IND | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | Tanish, Prabhu Gaonkar | IND | 1458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Ahuja, Shlok | IND | 1449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Anmol, Kewlani | IND | 1402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Nadgouda, Sanskriti | IND | 1402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Aadit Pushkar Joshi, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Aarna, Hardik Belani | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Aavik, Kaustubh Deshpande | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Aayansh, Mishra | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Akshat, Bhendarkar | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Anshu, Sri Manda | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Aradhya Agrawal, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Arav, Makarand Deolay | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Arjun, Jamadagni | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Aryan, More | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Atharv Amit Gadagi, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Awasthi, Dhiraj | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Bankar, Riddhi Satyajeet | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Chadha, Atharv | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Chaitra, Roman Sheth | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Chandankhede, Akshad | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Chandankhede, Priyansh | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Dhruv Jaiswal, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Dhruv, Suraj Desai | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | Divya Jain, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Gaonkar, Reyansh | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | Harpude, Rutavi | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | Harsh Yogesh Doke, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | Kiyaansh, Jitendra Borole | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Kurhekar, Nishad | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | Mahee, Makarand Devalekar | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | Mihir, Makarand Devalekar | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | Ninad, Yogesh Daga. | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Raje, Malhar Abhishek | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Reyansh More, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Riddhesh, Waghmare | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Saanvi, Sambhaji Mahadik | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Saira Pahwa, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | Samarth Verma, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Sarvesh Prakash Ugale, | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Spruha, Sharadatt Gajre | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Vihaan, Girwalkar | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodatni kriteriji ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Izravno susretanje (DE) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB6: Number of games won with black (BWG) (Gamepoints)