Bhatt Chess Academy 12th Rapid Tournament - Open
Aktualizirani podaci o turnirima: Podaci o igraču, Povijesni Poredak. Neki odjeljci su privremeno nedostupni.
Detalji turnira
- turnir
- Bhatt Chess Academy 12th Rapid Tournament - Open
- Federacija
- Indija ( IND )
- datum
- 2026-10-18
- formata
- Švajcarski
- Kola
- 5
- Vrijeme kontrole
- Ubrzani šah · 15 min + 5 sec Increament from Move 1
- Glavni arbiter
- SNA Bhatt Bhargavi 33390223
- Turnirski direktor
- —
- Organizator
- Bhatt Chess Academy
- Rejting Izračun
- -
- Prosječna dob Rejting
- 1541 / 25
- ulaznici
- 54
- Parovi program
- Swiss-Manager from Heinz Herzog ↗
Najava organizatora
DATE- 18/10/2026 21,100/- Cash Prize Unrated, Veteran Prizes, Woman Player U - 8/11/15 1st - Trophy + 700/- 2nd - Trophy + 500/- 3rd - Trophy + 400/- Best girl - Trophy For Registration any query contact: Bhargavi Bhatt 7016435665 Venue: Bhatt Chess Academy, New Alkapuri, Vadodara
Izvor informacija
Pogledaj izvorNajava organizatora
DATE- 18/10/2026 21,100/- Cash Prize Unrated, Veteran Prizes, Woman Player U - 8/11/15 1st - Trophy + 700/- 2nd - Trophy + 500/- 3rd - Trophy + 400/- Best girl - Trophy For Registration any query contact: Bhargavi Bhatt 7016435665 Venue: Bhatt Chess Academy, New Alkapuri, Vadodara
Izvor informacija
Pogledaj izvorPoredak
| Rankovi | № | Igrač | FED | Rejting | točke | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Maulik, Raval | IND | 1894 | 4 | 8,5 | 10,5 | 10,5 |
| 2 | 3 | Aarav, Manish Jain | IND | 1825 | 4 | 8 | 9 | 9 |
| 3 | 8 | Rawal, Shailesh | IND | 1732 | 3,5 | 7 | 9 | 7,75 |
| 4 | 10 | Arpita, Patankar | IND | 1712 | 3 | 9 | 11 | 7 |
| 5 | 14 | Mansh, Krunal Ukani | IND | 1646 | 3 | 9 | 10,5 | 6,5 |
| 6 | 6 | Parmar, Jagdish | IND | 1752 | 3 | 8,5 | 10 | 7,25 |
| 7 | 9 | Bhatkar, Zaheer Abbas | IND | 1713 | 3 | 8,5 | 10 | 6 |
| 8 | 11 | Sata, Nevaan Rakesh | IND | 1687 | 3 | 8 | 10 | 7 |
| 9 | 13 | Parmar, Devansh | IND | 1668 | 3 | 8 | 9,5 | 6,5 |
| 10 | 18 | Trivedi, Dhwanit Darshan | IND | 1609 | 3 | 8 | 9 | 5 |
| 11 | 4 | Pugalia, Shanay | IND | 1764 | 3 | 7,5 | 9,5 | 6,75 |
| 12 | 28 | Aiyer, Chandrasekhar | IND | 1485 | 3 | 7,5 | 9 | 5 |
| 13 | 19 | Hrehaan, Vineet Mehta | IND | 1603 | 3 | 7 | 8,5 | 5,5 |
| 14 | 7 | Barot, Yug Kandarpbhai | IND | 1738 | 3 | 6,5 | 8,5 | 6 |
| 15 | 2 | Uday, Karandikar | IND | 1850 | 3 | 6,5 | 7,5 | 4,5 |
| 16 | 12 | Aditya, Ashish Patel | IND | 1685 | 2,5 | 8,5 | 10,5 | 5,25 |
| 17 | 32 | Thakkar, Dharv Nikeshkumar | IND | 1445 | 2,5 | 8 | 9 | 4,5 |
| 18 | 21 | Deshpande, Purv | IND | 1594 | 2,5 | 7,5 | 8,5 | 4,25 |
| 19 | 23 | Hiren, Sardhara | IND | 1568 | 2,5 | 7 | 7 | 3,25 |
| 20 | 22 | Nishil, Brijeshkumar Patel | IND | 1578 | 2 | 8 | 9 | 3 |
| 21 | 24 | Pruthvi, Hitendrakumar Patel | IND | 1558 | 2 | 8 | 8,5 | 2,5 |
| 22 | 47 | Rushabh, Patel | IND | 0 | 2 | 7,5 | 9 | 3,5 |
| 23 | 16 | Devesh, Marathe | IND | 1622 | 2 | 7,5 | 9 | 3,25 |
| 24 | 5 | Dawani, Nikhil Mahesh | IND | 1758 | 2 | 7,5 | 8,5 | 3 |
| 25 | 35 | Aadhya, Soni | IND | 1427 | 2 | 7,5 | 8 | 1,5 |
| 26 | 17 | Bachani, Param | IND | 1620 | 2 | 7 | 8 | 2 |
| 27 | 34 | Thakkar, Preet Chintankumar | IND | 1429 | 2 | 7 | 8 | 2 |
| 28 | 31 | Taksh, Vyas | IND | 1452 | 2 | 6,5 | 7,5 | 3 |
| 29 | 27 | Pawani, Bhatt | IND | 1502 | 2 | 6,5 | 7 | 1,5 |
| 30 | 25 | Aum, Divyesh Nagar | IND | 1537 | 2 | 6 | 6,5 | 1,5 |
| 31 | 26 | Ukani, Krunal | IND | 1524 | 2 | 6 | 6,5 | 1,5 |
| 32 | 38 | Ayush, Sinha | IND | 0 | 2 | 6 | 6,5 | 1 |
| 33 | 37 | Adarsh, Kaushal | IND | 0 | 2 | 6 | 6 | 1 |
| 34 | 39 | Bhavik, Chauhan | IND | 0 | 2 | 5,5 | 6 | 1,5 |
| 35 | 46 | Rahi, Nikeshkumar Thakkar | IND | 0 | 2 | 5,5 | 6 | 1,5 |
| 36 | 33 | Mahajan, Ritesh | IND | 1432 | 1,5 | 7,5 | 9 | 2,5 |
| 37 | 20 | Diya, Chauhan | IND | 1595 | 1,5 | 6 | 7 | 2 |
| 38 | 43 | Mrugen, Shah | IND | 0 | 1,5 | 6 | 6 | 0,5 |
| 39 | 30 | Atharv, Mohitkumar Singh | IND | 1464 | 1 | 8 | 9 | 1 |
| 40 | 15 | Dr, Sanjay Date | IND | 1632 | 1 | 8 | 8 | 0 |
| 41 | 48 | Tarang, P Saini | IND | 0 | 1 | 6,5 | 7,5 | 1 |
| 42 | 29 | Mahendrakumar, Jivanlal Barot | IND | 1479 | 1 | 6,5 | 6,5 | 0 |
| 43 | 44 | Parth, Jagdishbhai Chandegara | IND | 0 | 1 | 6 | 7,5 | 1,75 |
| 44 | 54 | Yash, Gor | IND | 0 | 1 | 6 | 7 | 1 |
| 45 | 52 | Vijay, Thakkar | IND | 0 | 1 | 6 | 6,5 | 0,5 |
| 46 | 45 | Prashant, Kumar | IND | 0 | 1 | 6 | 6 | 0 |
| 47 | 53 | Yagnesh, Upadhyay | IND | 0 | 1 | 6 | 6 | 0 |
| 48 | 49 | Thakkar, Chintankumar Bhailalbhai | IND | 0 | 1 | 5,5 | 5,5 | 0 |
| 49 | 51 | Vijay, Rajput | IND | 0 | 1 | 5,5 | 5,5 | 0 |
| 50 | 36 | Dhyan, Khimsuriya | IND | 1420 | 0 | 6 | 7 | 0 |
Dodatni kriteriji ▾
TB1: Buchholz Tie-Breaks (variabel with parameter) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Sonneborn-Berger-Tie-Break variable