U06 - 10th AP Ranking Chess Tournament @ Krishna NUMBER OF ROUNDS 5
Aktualizirani podaci o turnirima: Podaci o igraču, Povijesni Poredak. Neki odjeljci su privremeno nedostupni.
Detalji turnira
- turnir
- U06 - 10th AP Ranking Chess Tournament @ Krishna NUMBER OF ROUNDS 5
- Federacija
- Indija ( IND )
- Lokacija
- —
- datum
- 2026-09-27
- formata
- Švajcarski
- Kola
- 5
- Vrijeme kontrole
- Ubrzani šah · 20 + 3
- Glavni arbiter
- Kanna Surya Nageswra Rao, SNA
- zamjenik glavnog arbitra
- Pathan Reshma,SNA
- Turnirski direktor
- —
- Organizator
- —
- Rejting Izračun
- -
- Prosječna dob Rejting
- 1400 / 6
- ulaznici
- 23
- Parovi program
- Swiss-Manager from Heinz Herzog ↗
Najava organizatora
Scotspine International School, Kanuru, Vijayawada. Reporting Time ... 8:30 AM (27th Sept 2026) 1st Round ....9AM Time Control ... 20 + 3 PLAYERS PLEASE CHECK YOUR NAMES AND DETAILS CAREFULLY. IF YOUR NAME IS MISSING, OR THERE ARE ANY MISTAKE IN YOUR FIDE ID OR GENDER, PLEASE LET US KNOW AS SOON AS POSSIBLE. CONTACT; 9700775220 / 9247153387
Izvor informacija
Pogledaj izvorNajava organizatora
Scotspine International School, Kanuru, Vijayawada. Reporting Time ... 8:30 AM (27th Sept 2026) 1st Round ....9AM Time Control ... 20 + 3 PLAYERS PLEASE CHECK YOUR NAMES AND DETAILS CAREFULLY. IF YOUR NAME IS MISSING, OR THERE ARE ANY MISTAKE IN YOUR FIDE ID OR GENDER, PLEASE LET US KNOW AS SOON AS POSSIBLE. CONTACT; 9700775220 / 9247153387
Izvor informacija
Pogledaj izvorKonačni poredak Poslije 5 Kola
| Rankovi | № | Igrač | FED | Rejting | točke | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jai Bhatt, | IND | 0 | 5 | 12 | 14 | 14 |
| 2 | 17 | Shri Vihaan Chintakrindi, | IND | 0 | 4 | 15 | 17 | 12 |
| 3 | 4 | Bhargav, Kolla | IND | 0 | 4 | 13 | 15 | 11 |
| 4 | 15 | Sharwa Anirudh Konanki, | IND | 0 | 4 | 13 | 15 | 11 |
| 5 | 10 | Hoshith Varthawani, | IND | 0 | 3 | 15 | 17 | 8 |
| 6 | 12 | Koushik Kumar Vallabhati, | IND | 0 | 3 | 13 | 15 | 7 |
| 7 | 2 | Avyan Shreethik Jukuru, | IND | 0 | 3 | 13 | 14 | 7 |
| 8 | 14 | Monvi Sri Naga Veera Nandan Chat, | IND | 0 | 3 | 12 | 13 | 5 |
| 9 | 1 | Aayansh Rander, | IND | 0 | 3 | 11 | 13 | 6 |
| 10 | 21 | Venkata Om Satya Sreekar Udata, | IND | 0 | 3 | 11 | 12 | 6 |
| 11 | 16 | Shashank, Rentikota | IND | 0 | 3 | 11 | 11 | 5 |
| 12 | 13 | Mokshith Kumar Dogga, | IND | 0 | 3 | 11 | 11 | 4 |
| 13 | 19 | Sidharth Koneru, | IND | 0 | 2 | 12 | 14 | 4 |
| 14 | 20 | V B Srikar Ram Kommuru, | IND | 0 | 2 | 12 | 13 | 2 |
| 15 | 3 | Ayaan Chowdary Manukonda, | IND | 0 | 2 | 11 | 12 | 3 |
| 16 | 6 | Chinmay Sri Harsha Ravuri, | IND | 0 | 2 | 11 | 12 | 2 |
| 17 | 18 | Siddarth Abhiram Minnekanti, | IND | 0 | 2 | 11 | 11 | 1 |
| 18 | 8 | Hethvik J Reddy, | IND | 0 | 2 | 8 | 8 | 1 |
| 19 | 23 | Vishwa Aashrith Kampa, | IND | 0 | 1 | 11 | 12 | 1 |
| 20 | 7 | Dhanush Pasupureddy, | IND | 0 | 1 | 9 | 10 | 1 |
| 21 | 9 | Himan Avighna Ram Vuyyuru, | IND | 0 | 1 | 7 | 7 | 0 |
| 22 | 5 | Bhuvan Shreyansh Narra, | IND | 0 | 0 | 10 | 10 | 0 |
| 23 | 22 | Vikram Venkata Lachireddy Vadisa, | IND | 0 | 0 | 0 | 0 | 0 |
Dodatni kriteriji ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)