Hampshire Chess Congress 2026: Major
Aktualizirani podaci o turnirima: Početni popis, Raspored, Parovi, Podaci o igraču, Povijesni Poredak. Neki odjeljci su privremeno nedostupni.
Detalji turnira
- turnir
- Hampshire Chess Congress 2026: Major
- Federacija
- England ( ENG )
- datum
- 2026-10-23 – 2026-10-25
- formata
- Švajcarski
- Kola
- 5
- Vrijeme kontrole
- Standardni šah · G: 90 minutes + 30 seconds increment from move 1
- Glavni arbiter
- IA Lance Leslie-Smith
- arbitraž
- NA Theo Horne
- Turnirski direktor
- Peter Eales
- Organizator
- Hampshire Chess Association
- Rejting Izračun
- Rating national, Rating international
- Prosječna dob Rejting
- 1646 / 46
- FIDE Event ID
- 491932
- ulaznici
- 26
- Parovi program
- Swiss-Manager from Heinz Herzog ↗
Najava organizatora
The draw for each round will be published here approx. 15 to 30 minutes before each round. Pairings and seeding are according to ECF Standard ratings. If no ECF Standard rating, then the FIDE Standard rating is used. Rd 1: Friday 19:00 Rd 2: Saturday 09:30 Rd 3: Saturday 14:30 Rd 4: Sunday 09:30 Rd 5: Sunday 14:30
Izvor informacija
Pogledaj izvorNajava organizatora
The draw for each round will be published here approx. 15 to 30 minutes before each round. Pairings and seeding are according to ECF Standard ratings. If no ECF Standard rating, then the FIDE Standard rating is used. Rd 1: Friday 19:00 Rd 2: Saturday 09:30 Rd 3: Saturday 14:30 Rd 4: Sunday 09:30 Rd 5: Sunday 14:30
Izvor informacija
Pogledaj izvorPoredak
| Rankovi | № | Igrač | Udruženje | FED | Rejting | točke | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tarrant-Edwards, Philip | HCA | ENG | 1800 | — | 2 | 0 | 3 | 1 | 1 |
| 2 | 5 | Willetts, Graham J | HCA | ENG | 1765 | — | 2 | 0 | 3 | 1 | 1 |
| 3 | 8 | Matthew, Ian G | * | ENG | 1692 | — | 2 | 0 | 3 | 1 | 1 |
| 4 | 9 | Short, Alexander | HCA | ENG | 1687 | — | 2 | 0 | 3 | 1 | 1 |
| 5 | 4 | Jones, Eric M | HCA | ENG | 1794 | — | 1,5 | 0 | 2 | 2 | 1,5 |
| 6 | 11 | Williams, Peter | * | ENG | 1673 | — | 1,5 | 0 | 2 | 1,5 | 1 |
| 7 | 13 | Basher, Ekramul | HCA | ENG | 1661 | — | 1,5 | 0 | 2 | 1,5 | 1 |
| 8 | 14 | Ekram, Itmam | HCA | ENG | 1651 | — | 1,5 | 0 | 2 | 1,5 | 1 |
| 9 | 1 | Edney, Richard H | HCA | ENG | 1845 | — | 1 | 0 | 2 | 3 | 1 |
| 10 | 2 | Redmill, Simon M | HCA | ENG | 1824 | — | 1 | 0 | 2 | 3 | 1 |
| 11 | 15 | Devlin, Liam | HCA | ENG | 1643 | — | 1 | 0 | 2 | 3 | 1 |
| 12 | 22 | White, Ben | * | ENG | 1545 | — | 1 | 0 | 2 | 3 | 1 |
| 13 | 25 | Du, Edmond | * | ENG | 1430 | — | 1 | 0 | 2 | 2 | 0,5 |
| 14 | 21 | Coles, Rob | * | ENG | 1616 | — | 1 | 0 | 1,5 | 1 | 0,5 |
| 15 | 7 | Rahimli, Rashad | * | AZE | 1706 | — | 1 | 0 | 1 | 1 | 0 |
| 16 | 16 | Agostinelli, David R | HCA | ENG | 1639 | — | 1 | 0 | 1 | 1 | 0 |
| 17 | 17 | Belinger, John | * | ENG | 1634 | — | 1 | 0 | 1 | 1 | 0 |
| 18 | 26 | Martirossian, Talea | * | ENG | 1329 | — | 1 | 0 | 1 | 1 | 0 |
| 19 | 6 | Binns, Anthony | HCA | ENG | 1742 | — | 0,5 | 0 | 1 | 2,5 | 0,5 |
| 20 | 10 | Stout, Nicholas B | * | ENG | 1675 | — | 0,5 | 0 | 1 | 2,5 | 0,5 |
| 21 | 19 | Plumb, Michael D | HCA | ENG | 1617 | — | 0,5 | 0 | 1 | 2,5 | 0,5 |
| 22 | 12 | Poama-Covaci, Iulia | HCA | ROU | 1669 | — | 0,5 | 0 | 0,5 | 2 | 0,5 |
| 23 | 18 | Moore, Gillian A | HCA | ENG | 1627 | — | 0 | 0 | 0 | 3 | 0 |
| 24 | 20 | Tempest, Adam | HCA | ENG | 1617 | — | 0 | 0 | 0 | 3 | 0 |
| 25 | 23 | Meichanetzidis, Filimon | HCA | ENG | 1476 | — | 0 | 0 | 0 | 3 | 0 |
| 26 | 24 | Sanku, Hasan Arun | * | ENG | 1433 | — | 0 | 0 | 0 | 3 | 0 |
Dodatni kriteriji ▾
TB1: points (game-points) · TB2: Direct Encounter (DE) (Forfeited games count) · TB3: Fide Tie-Break · TB4: Buchholz Tie-Breaks (variabel with parameter) · TB5: Sonneborn-Berger-Tie-Break variable